iCafé Interactive
Nutrition Menu
| Sunrise Cafe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grits, 12 oz | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Cheese Grits | 3 | 2 | 0 | 10 | 450 | 38 | 2 | 0 | 0 | 6 |
| Gravy | ||||||||||
| Sausage Gravy 2 | 3 | 1 | 0 | 5 | 130 | 5 | 0 | 2 | 0 | 2 |
| Scrambled Eggs, | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Scrambled Egg | 6 | 2 | 0 | 245 | 75 | 0 | 0 | 0 | 0 | 7 |
| Bacon (1 Slices) | ||||||||||
| Smoked Sausage | ||||||||||
| Sausage Patty, 1.5oz | 16 | 5 | 0 | 40 | 440 | 1 | 0 | 1 | 6 | |
| Sausage, Smoked - Link | 24 | 9 | 50 | 820 | 2 | 10 | ||||
| Sausage, Link Turkey 1 oz | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Sausage, Turkey Patties | 6 | 2 | 0 | 30 | 300 | 0 | 0 | 0 | 0 | 7 |
| Bologna Slices | 16 | 7 | 35 | 660 | 1 | 0 | 0 | 6 | ||
| Biscuit | 7 | 4 | 0 | 0 | 630 | 29 | 1 | 3 | 5 | |
| Hash Brown Patty | 7 | 1 | 0 | 0 | 230 | 12 | 1 | 0 | 0 | 1 |
| Hash Brown Potatoes | 3 | 0 | 0 | 0 | 220 | 19 | 2 | 1 | 0 | 2 |
| Hashbrowns | ||||||||||
| Pancakes, Buttermilk | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 |
| Belgian Waffle | 6 | 1 | 0 | 30 | 370 | 27 | 0 | 6 | 5 | 3 |
| Fried Pork Chop | 21 | 5 | 0 | 155 | 590 | 31 | 2 | 2 | 0 | 36 |
| Salmon Patty | 5 | 1 | 0 | 75 | 600 | 12 | 0 | 0 | 0 | 14 |
| Seasoned Shrimp | 2 | 0 | 0 | 110 | 125 | 0 | 0 | 12 | ||
| Fried Fish | 8 | 1 | 0 | 95 | 210 | 12 | 0 | 0 | 0 | 27 |
| Breakfast Casserole | 10 | 3 | 0 | 90 | 440 | 11 | 0 | 0 | 0 | 8 |
| Bacon, Egg & Cheese Sandwich | ||||||||||
| Three Egg Omelet | 38 | 11 | 3 | 690 | 390 | 4 | 0 | 2 | 0 | 20 |
| Assorted Cereal Cup | 1 | 0 | 0 | 0 | 200 | 36 | 4 | 6 | 4 | |
| Muffin, Blueberry | 8 | 1 | 0 | 25 | 150 | 25 | 0 | 14 | 13 | 2 |
| Muffin, Cranberry Orange | 7 | 1 | 0 | 20 | 150 | 23 | 0 | 14 | 2 | |
| Bagel, Blueberry | 0 | 0 | 0 | 0 | 680 | 68 | 2 | 6 | 13 | |
| Bagel, Plain | 1 | 0 | 0 | 0 | 580 | 61 | 2 | 8 | 10 | |
| Bagel, Cinnamon Raisin | 2 | 0 | 0 | 480 | 81 | 4 | 12 | |||
| Turkey or Ham | ||||||||||
| Croissant | 15 | 8 | 45 | 330 | 32 | 2 | 8 | 6 | ||
| Toast, Wheat | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Toast, White | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Cream cheese cup, plain | 7 | 4 | 0 | 20 | 115 | 1 | 0 | 1 | 1 | |
| Cream cheese cup, Strawberry | 6 | 3 | 0 | 15 | 95 | 4 | 0 | 4 | 1 | |
| Jelly/Butter/Margarine pc | ||||||||||
| Fruit and Yogurt Parfait | ||||||||||
| Culinary Classics | ||||||||||
| White Dinner Rolls | 3 | 0 | 0 | 0 | 150 | 22 | 0 | 3 | ||
| Market Oasis | ||||||||||
| Soda, Cola 20 fl oz | 0 | 0 | 0 | 0 | 80 | 67 | 0 | 67 | 66 | 0 |
| Soda, Cola 16 fl oz | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 53 | 0 |
| Soda, Cola 32 fl oz | 0 | 0 | 0 | 0 | 130 | 107 | 0 | 107 | 106 | 0 |
| Soda, Diet Cola 12 oz | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Soda, Diet Cola 16 oz | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| Soda, Diet Cola 20 oz | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Soda, Diet Cola 32 oz | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
| Soda, Diet Dr Pepper 12 oz | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Dr Pepper 16 oz | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Dr Pepper 20 oz | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Dr Pepper 32 oz | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Lemon Lime 12 oz | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Lemon Lime 16 oz | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Lemon Lime 20 oz | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Lemon Lime 32 oz | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| Soda, Diet Cola 20 oz | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Red Bull Sm | ||||||||||
| Fountain Cola | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | ||
| Fountain Cola | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | ||
| Fountain Cola | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | ||
| Fountain Cola | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | ||
| Hot Tea | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Juice (Small) | ||||||||||
| Coffee 12 oz | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Coffee 16 oz | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Coffee 20 oz | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Milk | ||||||||||
| Salad Sensations | ||||||||||
| Salad Bar | ||||||||||
| Sweet Things | ||||||||||
| Marshmallow Rice Krispies Bars 24 | 12 | 2 | 2 | 0 | 390 | 97 | 0 | 48 | 47 | 4 |
| Assorted Parfait | ||||||||||
| StockMarket | ||||||||||
| Beef & Bean Chili | 7 | 2 | 0 | 45 | 240 | 12 | 4 | 3 | 0 | 18 |
| American Grille | ||||||||||
| Hamburger, Bacon Cheese | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 |
| Hamburger, 4 oz Grilled | 16 | 6 | 0 | 80 | 350 | 27 | 1 | 4 | 4 | 25 |
| Burger, Cheese | 22 | 10 | 0 | 100 | 690 | 28 | 1 | 5 | 4 | 28 |
| American Grilled Chicken Breast (4oz) | 6 | 0 | 0 | 65 | 120 | 0 | 0 | 0 | 0 | 26 |
| Grilled Chicken Breast Sandwich | ||||||||||
| Chicken Tenders (4) | 37 | 4 | 0 | 105 | 3270 | 60 | 4 | 0 | 0 | 39 |
| Hot Dog All Beef 6:1 on Bun | 25 | 11 | 1 | 45 | 1010 | 23 | 0 | 3 | 12 | |
| Chili Dog | 28 | 12 | 1 | 50 | 1340 | 32 | 3 | 3 | 2 | 14 |
| French Fries | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| Sweet Potato Fries, Fried 4oz | 11 | 1 | 0 | 0 | 640 | 31 | 1 | 10 | 0 | 1 |
| French Fried Onion Rings | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| Grill Combo Price | ||||||||||
| Grilled Cheese Sandwich | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 |
| Bun, Hamburger White | 2 | 0 | 0 | 0 | 290 | 27 | 1 | 4 | 4 | 5 |
| Bun, Hot Dog White | 2 | 0 | 0 | 0 | 250 | 24 | 0 | 3 | 3 | 4 |
| Cheddar Cheese, Shredded | 9 | 5 | 0 | 25 | 180 | 2 | 0 | 0 | 0 | 6 |
| Dill Pickle Chip | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 |
| Lettuce, Tomato, Onion | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Add Cheese | ||||||||||
| American Cheese, Slice | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
| Provolone Cheese | 3 | 2 | 0 | 10 | 95 | 0 | 0 | 0 | 0 | 4 |
| Swiss Cheese | 7 | 4 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 6 |
| Pepper Jack Cheese | 9 | 5 | 0 | 25 | 190 | 0 | 0 | 0 | 0 | 6 |
| Hot Vegetable Side | ||||||||||
| Culinary Classics Lunch | ||||||||||
| Upsize Drink to 24oz | ||||||||||
| Upsize Drink to 32oz | ||||||||||
| DELIcious | ||||||||||
| Turkey & Cheese Sandwich | 21 | 6 | 0 | 50 | 1300 | 41 | 2 | 5 | 4 | 19 |
| BLT Sandwich | 13 | 4 | 0 | 25 | 790 | 41 | 3 | 6 | 4 | 14 |
| Frito Lay Chips, Grab Bag | ||||||||||
| Deli Tuna Salad | 19 | 2 | 0 | 35 | 320 | 2 | 0 | 1 | 0 | 11 |
| Market To Go | ||||||||||
| Hard Cooked Eggs | 5 | 1 | 0 | 185 | 70 | 0 | 0 | 6 | ||
| Whole Fruit | ||||||||||
| Small Fruit Cup | ||||||||||
| Side Garden Salad To go | ||||||||||
| Market to go Salad | ||||||||||
| Parfait, Yogurt w/ Strawberries | 7 | 2 | 0 | 10 | 210 | 48 | 3 | 34 | 0 | 11 |
| Salad Dressing Package |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
